<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Myrtle Beach Real Estate</title>
	<atom:link href="http://BuyersOnlyRealtyofMyrtleBeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://BuyersOnlyRealtyofMyrtleBeach.com</link>
	<description>Myrtle Beach Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 10:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Myrtle Beach Economy and Home Value Confidence Increasing</title>
		<link>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-economy-and-home-value-confidence-increasing/</link>
		<comments>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:27:02 +0000</pubDate>
		<dc:creator>Jimmy Jack</dc:creator>
				<category><![CDATA[Myrtle Beach Economy]]></category>
		<category><![CDATA[Myrtle Beach home values]]></category>

		<guid isPermaLink="false">http://BuyersOnlyRealtyofMyrtleBeach.com/?p=2666</guid>
		<description><![CDATA[Myrtle Beach economy and home value confidence seems to be on the rise, according to Fannie Mae&#8217;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is [...]]]></description>
		<wfw:commentRss>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Myrtle Beach</title>
		<link>http://BuyersOnlyRealtyofMyrtleBeach.com/mortgages-show-record-savings-vs-rent-in-myrtle-beach/</link>
		<comments>http://BuyersOnlyRealtyofMyrtleBeach.com/mortgages-show-record-savings-vs-rent-in-myrtle-beach/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:11:01 +0000</pubDate>
		<dc:creator>Jimmy Jack</dc:creator>
				<category><![CDATA[Myrtle Beach Mortgage Info]]></category>
		<category><![CDATA[Myrtle Beach home loans]]></category>
		<category><![CDATA[Myrtle Beach mortgages]]></category>

		<guid isPermaLink="false">http://BuyersOnlyRealtyofMyrtleBeach.com/?p=2664</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Myrtle Beach. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://BuyersOnlyRealtyofMyrtleBeach.com/mortgages-show-record-savings-vs-rent-in-myrtle-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Housing Inventories Are Falling</title>
		<link>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-housing-inventories-are-falling/</link>
		<comments>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-housing-inventories-are-falling/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:08:03 +0000</pubDate>
		<dc:creator>Jimmy Jack</dc:creator>
				<category><![CDATA[Myrtle Beach Real Estate News]]></category>
		<category><![CDATA[Myrtle Beach foreclosures]]></category>
		<category><![CDATA[myrtle beach housing]]></category>

		<guid isPermaLink="false">http://BuyersOnlyRealtyofMyrtleBeach.com/?p=2662</guid>
		<description><![CDATA[Myrtle Beach housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Foreclosures: How the Rich Get Richer</title>
		<link>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Sun, 13 May 2012 08:52:02 +0000</pubDate>
		<dc:creator>Jimmy Jack</dc:creator>
				<category><![CDATA[Myrtle Beach Real Estate]]></category>
		<category><![CDATA[Myrtle Beach foreclosures]]></category>

		<guid isPermaLink="false">http://BuyersOnlyRealtyofMyrtleBeach.com/?p=2660</guid>
		<description><![CDATA[Myrtle Beach foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Myrtle Beach homes, but not to the general public. If you have questions about Myrtle Beach foreclosures, or Myrtle Beach homes for sale, please don&#8217;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://BuyersOnlyRealtyofMyrtleBeach.com/myrtle-beach-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Insurance in Myrtle Beach &#8211; Do You Really Need It?</title>
		<link>http://BuyersOnlyRealtyofMyrtleBeach.com/flood-insurance-in-myrtle-beach-do-you-really-need-it/</link>
		<comments>http://BuyersOnlyRealtyofMyrtleBeach.com/flood-insurance-in-myrtle-beach-do-you-really-need-it/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:41:03 +0000</pubDate>
		<dc:creator>Jimmy Jack</dc:creator>
				<category><![CDATA[Myrtle Beach Insurance]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Myrtle Beach flood insurance]]></category>

		<guid isPermaLink="false">http://BuyersOnlyRealtyofMyrtleBeach.com/?p=2658</guid>
		<description><![CDATA[Flood insurance in Myrtle Beach is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Myrtle Beach, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://BuyersOnlyRealtyofMyrtleBeach.com/flood-insurance-in-myrtle-beach-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

